Calculate the number of meals needed using the Table below.
Simply determine the number of people in your household and how many months of provisions you need, to find the perfect Emergency Kit or number of meals needed.
MEALS REQUIRED | Number of People | ||||
1 | 2 | 3 | 4 | ||
Months | 1 | 30 | 60 | 90 | 120 |
3 | 90 | 180 | 270 | 360 | |
6 | 180 | 360 | 540 | 720 | |
12 | 360 | 720 | 1080 | 1440 | |
36 | 1080 | 2160 | 3240 | 4320 |
Figures are based on an average of 30 days per month, considering 1 main meal per day for an Adult and are provided as a guide only.